Florensac Poisson Picpoul 750ml
Limited955209 · FRENCH WHITE - MISC · 750ml
Crisp and zesty Picpoul with citrus, green apple, and mineral notes, offering a fresh, refreshing finish.
$15.99
In stores statewide
113
At warehouse
216
On order
0
Statewide quantity — last 90 days
Store availability — 10 stores
as of Aug 8, 6:38 AM MT| Store | Address | City | Phone | Qty | |
|---|---|---|---|---|---|
| STATE STORE #34 (Club store for licensed operations only) | 1901 SIDEWINDER DR | Park City | 435-649-7254 | 24 | map |
| STATE STORE #35 | 255 S 300 E | Salt Lake City | 801-533-6444 | 14 | map |
| STATE STORE #52 | 1880 E 9400 S | Sandy | 801-253-5760 | 14 | map |
| STATE STORE # 1 | 151 East 300 South | Salt Lake City | 801-533-5901 | 12 | map |
| STATE STORE #29 | 1814 E MURRAY HOLLADAY RD | HOLLADAY | 801-278-3572 | 11 | map |
| STATE STORE #42 | 202 N FOOTHILLS CYN DR | Hurricane | 435-627-8622 | 10 | map |
| STATE STORE #53 | 1115 W 12th St | MARRIOTT-SLATERVILLE | 801-629-5880 | 9 | map |
| STATE STORE #44 | 671 S PLEASANT GROVE BLVD | Pleasant Grove | 801-785-0228 | 8 | map |
| STATE STORE # 4 | 1615 S FOOTHILL DR | Salt Lake City | 801-584-8387 | 7 | map |
| STATE STORE #23 | 3656 WEST 5600 SOUTH | ROY | 801-825-8755 | 4 | map |
| STATE STORE #39 | 161 N 900 E | Saint George | 435-674-9550 | 0 | map |
| STATE STORE #41 | 300 W HARRIS AVE | Salt Lake City | 801-412-9972 | 0 | map |
Quantities update when DABS refreshes counts (roughly nightly). Verify on the official DABS Product Locator before driving. Last seen in catalog: Aug 9, 4:16 PM MT.