Angels & Cowboys Rosé'24 750ml
Limited948288 · ROSE WINE - DOMESTIC · 750ml
Crisp rosé with strawberry, watermelon, and citrus notes, providing a refreshing and dry finish.
$17.99
In stores statewide
429
At warehouse
1,092
On order
0
Statewide quantity — last 90 days
Store availability — 27 stores
as of Jul 27, 1:25 PM MT| Store | Address | City | Phone | Qty | |
|---|---|---|---|---|---|
| STATE STORE #33 (Club Store for licensed operations only) | 1675 S 900 W | Salt Lake City | 801-975-4035 | 64 | map |
| STATE STORE # 4 | 1615 S FOOTHILL DR | Salt Lake City | 801-584-8387 | 24 | map |
| STATE STORE #21 | 484 N WALL ST | Ogden | 801-393-2592 | 19 | map |
| STATE STORE #43 | 262 E GATEWAY DR | Heber City | 435-657-3088 | 17 | map |
| STATE STORE #44 | 671 S PLEASANT GROVE BLVD | Pleasant Grove | 801-785-0228 | 17 | map |
| STATE STORE #16 | 125 W 9000 S | Sandy | 801-565-7922 | 16 | map |
| STATE STORE #46 | 6262 S 5600 W | WEST VALLEY CITY | 801-685-4110 | 14 | map |
| STATE STORE #19 | 3802 PACIFIC AVE | Ogden | 801-392-3091 | 13 | map |
| STATE STORE #29 | 1814 E MURRAY HOLLADAY RD | HOLLADAY | 801-278-3572 | 13 | map |
| STATE STORE #35 | 255 S 300 E | Salt Lake City | 801-533-6444 | 13 | map |
| STATE STORE # 9 | 5056 S STATE ST | MURRAY | 801-262-7789 | 12 | map |
| STATE STORE #52 | 1880 E 9400 S | Sandy | 801-253-5760 | 12 | map |
| STATE STORE #27 | 963 South Main Street | Moab | 435-259-5314 | 11 | map |
| STATE STORE #25 | 3255 E 3300 S | MILLCREEK | 801-468-0330 | 10 | map |
| STATE STORE # 8 | 520 N 500 W | Bountiful | 801-295-3051 | 9 | map |
| STATE STORE #41 | 300 W HARRIS AVE | Salt Lake City | 801-412-9972 | 9 | map |
| STATE STORE #51 | 4455 S 2700 W | TAYLORSVILLE | 801-955-2100 | 9 | map |
| STATE STORE #23 | 3656 WEST 5600 SOUTH | ROY | 801-825-8755 | 8 | map |
| STATE STORE #40 | 13332 S MARKET CTR DR | Riverton | 801-253-5807 | 8 | map |
| STATE STORE #53 | 1115 W 12th St | MARRIOTT-SLATERVILLE | 801-629-5880 | 8 | map |
| STATE STORE # 3 | 5432 High Market Drive, Suite F | West Valley City | 801-972-5735 | 7 | map |
| STATE STORE #42 | 202 N FOOTHILLS CYN DR | Hurricane | 435-627-8622 | 7 | map |
| STATE STORE #31 | 14445 S MINUTEMAN DR | Draper | 801-495-2894 | 6 | map |
| STATE STORE # 1 | 151 East 300 South | Salt Lake City | 801-533-5901 | 3 | map |
| STATE STORE #13 | 1255 W N TEMPLE | Salt Lake City | 801-533-5904 | 3 | map |
| STATE STORE #15 | 1863 E 7000 S | COTTONWOOD HEIGHTS | 801-942-6234 | 3 | map |
| STATE STORE #24 | 1160 PATTERSON AVE | Ogden | 801-394-1898 | 2 | map |
| STATE STORE #38 | 1550 SNOWCREEK DR | Park City | 435-615-8538 | 0 | map |
| STATE STORE #48 | 5278 W ANTHEM PEAK LANE | HERRIMAN | 385-484-7255 | 0 | map |
Quantities update when DABS refreshes counts (roughly nightly). Verify on the official DABS Product Locator before driving. Last seen in catalog: Jul 29, 4:44 PM MT.