Field Recordings Boxie Orange
Limited923145 · ORANGE WINE - DOMESTIC · 3L
$34.99
In stores statewide
118
At warehouse
216
On order
20
incoming to DABS
Statewide quantity — last 90 days
Store availability — 16 stores
as of Aug 8, 12:27 PM MT| Store | Address | City | Phone | Qty | |
|---|---|---|---|---|---|
| STATE STORE #41 | 300 W HARRIS AVE | Salt Lake City | 801-412-9972 | 18 | map |
| STATE STORE # 2 | 1154 ASHTON AVE | Salt Lake City | 801-463-4939 | 11 | map |
| STATE STORE #15 | 1863 E 7000 S | COTTONWOOD HEIGHTS | 801-942-6234 | 10 | map |
| STATE STORE #27 | 963 South Main Street | Moab | 435-259-5314 | 10 | map |
| STATE STORE #23 | 3656 WEST 5600 SOUTH | ROY | 801-825-8755 | 9 | map |
| STATE STORE #31 | 14445 S MINUTEMAN DR | Draper | 801-495-2894 | 9 | map |
| STATE STORE #35 | 255 S 300 E | Salt Lake City | 801-533-6444 | 9 | map |
| STATE STORE # 3 | 5432 High Market Drive, Suite F | West Valley City | 801-972-5735 | 8 | map |
| STATE STORE # 1 | 151 East 300 South | Salt Lake City | 801-533-5901 | 7 | map |
| STATE STORE #53 | 1115 W 12th St | MARRIOTT-SLATERVILLE | 801-629-5880 | 7 | map |
| STATE STORE #44 | 671 S PLEASANT GROVE BLVD | Pleasant Grove | 801-785-0228 | 6 | map |
| STATE STORE #16 | 125 W 9000 S | Sandy | 801-565-7922 | 5 | map |
| STATE STORE #48 | 5278 W ANTHEM PEAK LANE | HERRIMAN | 385-484-7255 | 5 | map |
| STATE STORE #52 | 1880 E 9400 S | Sandy | 801-253-5760 | 5 | map |
| STATE STORE #42 | 202 N FOOTHILLS CYN DR | Hurricane | 435-627-8622 | 4 | map |
| STATE STORE #29 | 1814 E MURRAY HOLLADAY RD | HOLLADAY | 801-278-3572 | 3 | map |
Quantities update when DABS refreshes counts (roughly nightly). Verify on the official DABS Product Locator before driving. Last seen in catalog: Aug 9, 8:22 AM MT.