Altos Las Hormigas Malbec
General916096 · ARGENTINE RED - MALBEC · 750ml
Bold Malbec with dark berries, chocolate, and floral notes, delivering a rich and structured finish.
$13.49
In stores statewide
471
At warehouse
780
On order
0
Statewide quantity — last 90 days
Store availability — 37 stores
as of Jul 28, 7:57 PM MT| Store | Address | City | Phone | Qty | |
|---|---|---|---|---|---|
| STATE STORE #33 (Club Store for licensed operations only) | 1675 S 900 W | Salt Lake City | 801-975-4035 | 52 | map |
| STATE STORE #41 | 300 W HARRIS AVE | Salt Lake City | 801-412-9972 | 25 | map |
| STATE STORE #34 (Club store for licensed operations only) | 1901 SIDEWINDER DR | Park City | 435-649-7254 | 22 | map |
| STATE STORE #37 | 1612 UTE BLVD - #103 | Park City | 435-658-0860 | 18 | map |
| STATE STORE #29 | 1814 E MURRAY HOLLADAY RD | HOLLADAY | 801-278-3572 | 17 | map |
| STATE STORE # 4 | 1615 S FOOTHILL DR | Salt Lake City | 801-584-8387 | 16 | map |
| STATE STORE #12 | 402 E 6TH AVE - STE 1 | Salt Lake City | 801-533-5905 | 16 | map |
| STATE STORE #31 | 14445 S MINUTEMAN DR | Draper | 801-495-2894 | 16 | map |
| STATE STORE #52 | 1880 E 9400 S | Sandy | 801-253-5760 | 16 | map |
| STATE STORE # 1 | 151 East 300 South | Salt Lake City | 801-533-5901 | 15 | map |
| STATE STORE # 2 | 1154 ASHTON AVE | Salt Lake City | 801-463-4939 | 15 | map |
| STATE STORE #15 | 1863 E 7000 S | COTTONWOOD HEIGHTS | 801-942-6234 | 15 | map |
| STATE STORE #23 | 3656 WEST 5600 SOUTH | ROY | 801-825-8755 | 14 | map |
| STATE STORE #25 | 3255 E 3300 S | MILLCREEK | 801-468-0330 | 14 | map |
| STATE STORE #35 | 255 S 300 E | Salt Lake City | 801-533-6444 | 14 | map |
| STATE STORE #46 | 6262 S 5600 W | WEST VALLEY CITY | 801-685-4110 | 14 | map |
| STATE STORE #53 | 1115 W 12th St | MARRIOTT-SLATERVILLE | 801-629-5880 | 14 | map |
| STATE STORE #39 | 161 N 900 E | Saint George | 435-674-9550 | 13 | map |
| STATE STORE #42 | 202 N FOOTHILLS CYN DR | Hurricane | 435-627-8622 | 12 | map |
| STATE STORE # 3 | 5432 High Market Drive, Suite F | West Valley City | 801-972-5735 | 11 | map |
| STATE STORE #10 | 433 N MAIN ST | Tooele | 435-882-3036 | 11 | map |
| STATE STORE #13 | 1255 W N TEMPLE | Salt Lake City | 801-533-5904 | 11 | map |
| STATE STORE #38 | 1550 SNOWCREEK DR | Park City | 435-615-8538 | 11 | map |
| STATE STORE # 5 | 166 S FREEDOM BLVD | Provo | 801-373-6270 | 9 | map |
| STATE STORE #17 | 1688 N STATE | Orem | 801-225-0119 | 9 | map |
| STATE STORE #43 | 262 E GATEWAY DR | Heber City | 435-657-3088 | 9 | map |
| STATE STORE # 6 | 75 W 400 N | Logan | 435-752-4145 | 7 | map |
| STATE STORE #16 | 125 W 9000 S | Sandy | 801-565-7922 | 7 | map |
| STATE STORE #44 | 671 S PLEASANT GROVE BLVD | Pleasant Grove | 801-785-0228 | 7 | map |
| STATE STORE #50 | 579 LAGOON DR PO BOX 8 | FARMINGTON | 385-988-7050 | 7 | map |
| STATE STORE #36 | 460 SWEDE ALLEY | PARK CITY | 435-649-3293 | 6 | map |
| STATE STORE #40 | 13332 S MARKET CTR DR | Riverton | 801-253-5807 | 6 | map |
| STATE STORE # 7 | 50 N 1ST W | Price | 435-637-2700 | 5 | map |
| STATE STORE # 8 | 520 N 500 W | Bountiful | 801-295-3051 | 5 | map |
| STATE STORE #18 | 1580 S PROVIDENCE CTR DR | CEDAR CITY | 435-586-1644 | 5 | map |
| STATE STORE #26 | 3905 W 5400 S | KEARNS | 801-968-9826 | 5 | map |
| STATE STORE #24 | 1160 PATTERSON AVE | Ogden | 801-394-1898 | 3 | map |
Quantities update when DABS refreshes counts (roughly nightly). Verify on the official DABS Product Locator before driving. Last seen in catalog: Jul 29, 9:43 AM MT.