Alexander Vv Cabernet
General912654 · RED VARIETAL - CABERNET · 750ml
Classic Cabernet Sauvignon with dark fruit, tobacco, and oak spice, offering a full-bodied finish.
$28.99
In stores statewide
614
At warehouse
1,416
On order
0
Statewide quantity — last 90 days
Store availability — 38 stores
as of Jul 26, 7:11 AM MT| Store | Address | City | Phone | Qty | |
|---|---|---|---|---|---|
| STATE STORE #34 (Club store for licensed operations only) | 1901 SIDEWINDER DR | Park City | 435-649-7254 | 69 | map |
| STATE STORE #27 | 963 South Main Street | Moab | 435-259-5314 | 58 | map |
| STATE STORE #33 (Club Store for licensed operations only) | 1675 S 900 W | Salt Lake City | 801-975-4035 | 57 | map |
| STATE STORE #43 | 262 E GATEWAY DR | Heber City | 435-657-3088 | 36 | map |
| STATE STORE #37 | 1612 UTE BLVD - #103 | Park City | 435-658-0860 | 24 | map |
| STATE STORE # 4 | 1615 S FOOTHILL DR | Salt Lake City | 801-584-8387 | 17 | map |
| STATE STORE #36 | 460 SWEDE ALLEY | PARK CITY | 435-649-3293 | 17 | map |
| STATE STORE # 8 | 520 N 500 W | Bountiful | 801-295-3051 | 15 | map |
| STATE STORE #16 | 125 W 9000 S | Sandy | 801-565-7922 | 15 | map |
| STATE STORE #31 | 14445 S MINUTEMAN DR | Draper | 801-495-2894 | 15 | map |
| STATE STORE #52 | 1880 E 9400 S | Sandy | 801-253-5760 | 15 | map |
| STATE STORE #18 | 1580 S PROVIDENCE CTR DR | CEDAR CITY | 435-586-1644 | 14 | map |
| STATE STORE #25 | 3255 E 3300 S | MILLCREEK | 801-468-0330 | 14 | map |
| STATE STORE #35 | 255 S 300 E | Salt Lake City | 801-533-6444 | 14 | map |
| STATE STORE #38 | 1550 SNOWCREEK DR | Park City | 435-615-8538 | 14 | map |
| STATE STORE #41 | 300 W HARRIS AVE | Salt Lake City | 801-412-9972 | 14 | map |
| STATE STORE #26 | 3905 W 5400 S | KEARNS | 801-968-9826 | 13 | map |
| STATE STORE #39 | 161 N 900 E | Saint George | 435-674-9550 | 13 | map |
| STATE STORE #44 | 671 S PLEASANT GROVE BLVD | Pleasant Grove | 801-785-0228 | 13 | map |
| STATE STORE #15 | 1863 E 7000 S | COTTONWOOD HEIGHTS | 801-942-6234 | 12 | map |
| STATE STORE #24 | 1160 PATTERSON AVE | Ogden | 801-394-1898 | 12 | map |
| STATE STORE #29 | 1814 E MURRAY HOLLADAY RD | HOLLADAY | 801-278-3572 | 12 | map |
| STATE STORE #42 | 202 N FOOTHILLS CYN DR | Hurricane | 435-627-8622 | 12 | map |
| STATE STORE #47 | 865 W ANTELOPE DR | SYRACUSE | 385-423-7030 | 12 | map |
| STATE STORE # 1 | 151 East 300 South | Salt Lake City | 801-533-5901 | 11 | map |
| STATE STORE #40 | 13332 S MARKET CTR DR | Riverton | 801-253-5807 | 11 | map |
| STATE STORE # 6 | 75 W 400 N | Logan | 435-752-4145 | 10 | map |
| STATE STORE #50 | 579 LAGOON DR PO BOX 8 | FARMINGTON | 385-988-7050 | 10 | map |
| STATE STORE # 3 | 5432 High Market Drive, Suite F | West Valley City | 801-972-5735 | 8 | map |
| STATE STORE #12 | 402 E 6TH AVE - STE 1 | Salt Lake City | 801-533-5905 | 7 | map |
| STATE STORE #17 | 1688 N STATE | Orem | 801-225-0119 | 6 | map |
| STATE STORE #23 | 3656 WEST 5600 SOUTH | ROY | 801-825-8755 | 6 | map |
| STATE STORE #48 | 5278 W ANTHEM PEAK LANE | HERRIMAN | 385-484-7255 | 6 | map |
| STATE STORE #49 | 1285 N EXCHANGE DR | SARATOGA SPRINGS | 385-484-7416 | 6 | map |
| STATE STORE #51 | 4455 S 2700 W | TAYLORSVILLE | 801-955-2100 | 6 | map |
| STATE STORE #13 | 1255 W N TEMPLE | Salt Lake City | 801-533-5904 | 5 | map |
| STATE STORE #45 | 1551 N 1750 W | Springville | 801-489-4807 | 5 | map |
| STATE STORE #53 | 1115 W 12th St | MARRIOTT-SLATERVILLE | 801-629-5880 | 4 | map |
Quantities update when DABS refreshes counts (roughly nightly). Verify on the official DABS Product Locator before driving. Last seen in catalog: Jul 29, 9:43 AM MT.