Cline Farmhouse White 750ml
Discontinued (clearance)557041 · WHITE VARIETAL - MISC · 750ml
This blend has rich flavors peach and tangerine and bright, fresh notes of pear, lime, and honeydew.
$8.99
In stores statewide
43
At warehouse
0
On order
0
Statewide quantity — last 90 days
Store availability — 5 stores
as of Aug 4, 7:52 PM MT| Store | Address | City | Phone | Qty | |
|---|---|---|---|---|---|
| STATE STORE #46 | 6262 S 5600 W | WEST VALLEY CITY | 801-685-4110 | 13 | map |
| STATE STORE #43 | 262 E GATEWAY DR | Heber City | 435-657-3088 | 10 | map |
| STATE STORE #13 | 1255 W N TEMPLE | Salt Lake City | 801-533-5904 | 8 | map |
| STATE STORE #28 | 675 E MAIN | Vernal | 435-789-3750 | 7 | map |
| STATE STORE #23 | 3656 WEST 5600 SOUTH | ROY | 801-825-8755 | 5 | map |
| STATE STORE # 3 | 5432 High Market Drive, Suite F | West Valley City | 801-972-5735 | 0 | map |
| STATE STORE # 5 | 166 S FREEDOM BLVD | Provo | 801-373-6270 | 0 | map |
| STATE STORE # 6 | 75 W 400 N | Logan | 435-752-4145 | 0 | map |
| STATE STORE # 8 | 520 N 500 W | Bountiful | 801-295-3051 | 0 | map |
| STATE STORE #12 | 402 E 6TH AVE - STE 1 | Salt Lake City | 801-533-5905 | 0 | map |
| STATE STORE #15 | 1863 E 7000 S | COTTONWOOD HEIGHTS | 801-942-6234 | 0 | map |
| STATE STORE #16 | 125 W 9000 S | Sandy | 801-565-7922 | 0 | map |
| STATE STORE #18 | 1580 S PROVIDENCE CTR DR | CEDAR CITY | 435-586-1644 | 0 | map |
| STATE STORE #19 | 3802 PACIFIC AVE | Ogden | 801-392-3091 | 0 | map |
| STATE STORE #24 | 1160 PATTERSON AVE | Ogden | 801-394-1898 | 0 | map |
| STATE STORE #25 | 3255 E 3300 S | MILLCREEK | 801-468-0330 | 0 | map |
| STATE STORE #26 | 3905 W 5400 S | KEARNS | 801-968-9826 | 0 | map |
| STATE STORE #27 | 963 South Main Street | Moab | 435-259-5314 | 0 | map |
| STATE STORE #29 | 1814 E MURRAY HOLLADAY RD | HOLLADAY | 801-278-3572 | 0 | map |
| STATE STORE #32 | 929 W SUNSET BLVD | Saint George | 435-673-9454 | 0 | map |
| STATE STORE #37 | 1612 UTE BLVD - #103 | Park City | 435-658-0860 | 0 | map |
| STATE STORE #38 | 1550 SNOWCREEK DR | Park City | 435-615-8538 | 0 | map |
| STATE STORE #40 | 13332 S MARKET CTR DR | Riverton | 801-253-5807 | 0 | map |
| STATE STORE #41 | 300 W HARRIS AVE | Salt Lake City | 801-412-9972 | 0 | map |
| STATE STORE #42 | 202 N FOOTHILLS CYN DR | Hurricane | 435-627-8622 | 0 | map |
| STATE STORE #44 | 671 S PLEASANT GROVE BLVD | Pleasant Grove | 801-785-0228 | 0 | map |
| STATE STORE #45 | 1551 N 1750 W | Springville | 801-489-4807 | 0 | map |
| STATE STORE #52 | 1880 E 9400 S | Sandy | 801-253-5760 | 0 | map |
| STATE STORE #53 | 1115 W 12th St | MARRIOTT-SLATERVILLE | 801-629-5880 | 0 | map |
Quantities update when DABS refreshes counts (roughly nightly). Verify on the official DABS Product Locator before driving. Last seen in catalog: Aug 5, 4:46 PM MT.